P1-GAMING 2018
Race Calendar P1-Gaming
Track | Race Length | Date | Race Result #46 | |
---|---|---|---|---|
R1 | Road Atlanta | 6 Hours | 20.01.2018 | 11th |
R2 | Road Amerika | 6 Hours | 17.03.2018 | 19th |
R3 | Bathurst | 12 Hours | 19.05.2018 | DNS |
R4 | Istanbul | 6 Hours | 14.07.2018 | 24th |
R5 | Sebring | 12 Hours | 29.09.2018 | 19th |
R6 | Nürburgring Nordschleife | 24 Hours | 24.11.2018 | DNS |
* Race date is not final yet! |